Staying in the structure you will also be able to go trekking among the vineyards, excursions, horseback riding and cycling, starting directly on foot from here. For lovers of Italian cuisine, particularly Piedmontese cuisine, the area boasts a rich food and wine tradition and from May to November it is possible to participate in local fairs and events that contribute to making your stay even more enjoyable and full of experiences.
Amenities
- Smoking Not Permitted
- Swimming Pool
- Pets Possible
- Apartment
- Balcony
- BBQ
- Child Friendly
- Coffee Machine
- Cooker Hob
- Digital TV
- Electric Kettle
- Electric Radiators
- Free Wifi
- Freezer
- Fridge
- Full Kitchen
- Garden
- Garden Shared
- High Definition TV
- Microwave
- On Hillside
- Outside Dining Area
- Outside Table & Chairs
- Oven
- Private Parking Space
- Quiet
- Shared Pool
- Sun Loungers
- Toaster
- TV
- Washing Machine
Activities & Attractions
- Gym
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
2 nights | 18 Apr 2021 | 28 Apr 2021 | €518 | |
2 nights | 29 Apr 2021 | 01 May 2021 | €553 | |
2 nights | 02 May 2021 | 04 May 2021 | €595 | |
2 nights | 05 May 2021 | 16 May 2021 | €630 | |
2 nights | 17 May 2021 | 30 May 2021 | €665 | |
2 nights | 31 May 2021 | 11 Jun 2021 | €700 | |
2 nights | 12 Jun 2021 | 25 Sep 2021 | €812 | |
2 nights | 26 Sep 2021 | 06 Nov 2021 | €700 | |
2 nights | 07 Nov 2021 | 18 Dec 2021 | €651 | |
2 nights | 19 Dec 2021 | 28 Dec 2021 | €812 | |
2 nights | 29 Dec 2021 | 02 Jan 2022 | €1078 | |
2 nights | 03 Jan 2022 | 08 Jan 2022 | €812 | |
2 nights | 09 Jan 2022 | 09 Apr 2022 | €651 | |
2 nights | 10 Apr 2022 | 10 Jun 2022 | €700 | |
2 nights | 11 Jun 2022 | 01 Oct 2022 | €812 | |
2 nights | 02 Oct 2022 | 05 Nov 2022 | €700 | |
2 nights | 06 Nov 2022 | 18 Dec 2022 | €651 | |
2 nights | 19 Dec 2022 | 28 Dec 2022 | €812 | |
2 nights | 29 Dec 2022 | 01 Jan 2023 | €1078 | |
2 nights | 02 Jan 2023 | 06 Jan 2023 | €812 | |
Additional Service Charge: €80 (7 days & less) & €80 (7 days plus) |