Ideally located to take advantage of both the excitement of the resort and the Chamonix ski slopes, this magnificent apartment is equipped for a group of 4 people. Inside, this welcoming accommodation with Wi-Fi has an open, modern, inspiring and easy-going living space. The double glass doors open onto a private balcony with a dining table and magnificent mountain views. The elegant interior of the living room offers a relaxing and warm charm. It has a living area with a sofa bed and flat-screen TV, an elegant dining area with snack table and a well-equipped kitchen.
Sleeps:
In the living room, a double sofa bed
A bedroom with a double bed
Bathroom:
A bathroom with bath, wall shower and toilet.
Additional Information:
• Flat screen SAT TV • Free Wi-Fi • Hair dryer • Table and chairs for eating out • Private parking space for 1 car in the private covered parking • Elevator access • Ski storage
The residence is located a stone's throw from the bus station and 400m from the Aiguille du Midi cable car.
Chamonix, a popular resort all year round, offers a wide selection of shops, bistros, bars, restaurants, tourist attractions and public transport services, as well as a plethora of activities to do during your summer and winter holidays . From the convenient location of the apartment, Geneva International Airport is 1 hour and 10 minutes by car.
Amenities
- Smoking Not Permitted
- Car Not Necessary
- Pets Possible
- Close to Skiing
- Apartment
- Balcony
- Central in Ski Resort
- Child Friendly
- Coffee Machine
- Dishwasher
- Electric Kettle
- Electric Radiators
- Free Wifi
- Fridge
- Garage
- Hairdryer
- In Town
- Induction Hob
- Lift/Elevator
- Microwave
- Near Ski Shuttle Bus
- Open Plan
- Private Parking Space
- Quiet
- Ski Storage
- Toaster
- TV
- Very Sunny Position
Activities & Attractions
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
2 nights | 17 Feb 2021 | 27 Feb 2021 | €371 | |
2 nights | 28 Feb 2021 | 05 Mar 2021 | €420 | |
2 nights | 06 Mar 2021 | 10 Mar 2021 | €427 | |
2 nights | 11 Mar 2021 | 31 Mar 2021 | €476 | |
2 nights | 01 Apr 2021 | 09 Apr 2021 | €735 | |
2 nights | 10 Apr 2021 | 20 Jun 2021 | €441 | |
2 nights | 21 Jun 2021 | 27 Jun 2021 | €616 | |
2 nights | 28 Jun 2021 | 09 Jul 2021 | €588 | |
2 nights | 10 Jul 2021 | 16 Jul 2021 | €644 | |
2 nights | 17 Jul 2021 | 13 Aug 2021 | €588 | |
2 nights | 14 Aug 2021 | 20 Aug 2021 | €707 | |
2 nights | 21 Aug 2021 | 22 Aug 2021 | €588 | |
2 nights | 23 Aug 2021 | 30 Aug 2021 | €735 | |
2 nights | 31 Aug 2021 | 17 Sep 2021 | €588 | |
2 nights | 18 Sep 2021 | 17 Dec 2021 | €441 | |
2 nights | 18 Dec 2021 | 24 Dec 2021 | €812 | |
2 nights | 25 Dec 2021 | 01 Jan 2022 | €924 | |
2 nights | 02 Jan 2022 | 04 Feb 2022 | €735 | |
2 nights | 05 Feb 2022 | 04 Mar 2022 | €812 | |
2 nights | 05 Mar 2022 | 22 Apr 2022 | €735 | |
2 nights | 23 Apr 2022 | 17 Jun 2022 | €441 | |
2 nights | 18 Jun 2022 | 25 Jun 2022 | €616 | |
2 nights | 26 Jun 2022 | 08 Jul 2022 | €588 | |
2 nights | 09 Jul 2022 | 15 Jul 2022 | €644 | |
2 nights | 16 Jul 2022 | 12 Aug 2022 | €588 | |
2 nights | 13 Aug 2022 | 19 Aug 2022 | €707 | |
2 nights | 20 Aug 2022 | 27 Aug 2022 | €735 | |
2 nights | 28 Aug 2022 | 09 Sep 2022 | €588 | |
2 nights | 10 Sep 2022 | 18 Dec 2022 | €441 | |
2 nights | 19 Dec 2022 | 25 Dec 2022 | €812 | |
2 nights | 26 Dec 2022 | 06 Jan 2023 | €924 | |
Additional Service Charge: €115 (7 days & less) & €155 (7 days plus) |