Situated in the picturesque natural setting of Le Lavancher, this 3-storey family chalet is fully-equipped for memorable getaways, as well as active ski breaks.
Inside, an ambient open living room with garden access and fireplace, a modern l-shaped sofa and a stylish dining space with adjoining modern kitchen sets the scene for carefree entertaining. The 4-bedroom, 2.5-bathroom chalet is also equipped with a flat screen TV, free WiFi access and a ski boot heater and storage facility.
Outside the private garden is furnished with an alfresco dining set and private parking space.
Sleeping-
Bedroom 1: A flexible family room furnished with king-size double bed, a set of bunk beds & wardrobe
Bedroom 2: A generous size room with double bed & wardrobe
Bedroom 3: A flexible family room furnished with a double bed, a set of bunk beds & wardrobe
Bedroom 4: A spacious double bedroom with wardrobe
Bathrooms-
Bathroom 1: A sleek modern en-suite with bath tub, shower tap, wash basin & WC
Bathroom 2: A contemporary fitted family suite with bath tub, shower tap, wash basin & WC
Service Bathroom 3: A modern fitted WC with wash basin
Additional-
• 26 internal steps • Fireplace • 3 sun loungers • Car recommended.
Location:
The chalet is situated in a quiet, natural setting along ‘Route du Chapeau’ in Le Lavancher. The picturesque ski resort centre of Chamonix is only 10 minutes’ drive away. A car is recommended.
Amenities
- Smoking Not Permitted
- Large Property
- Pets Not Permitted
- Balcony
- Child Friendly
- Clothes Horse
- Coffee Machine
- Dishwasher
- Electric Kettle
- Fireplace
- Free Wifi
- Freezer
- Fridge
- Full Kitchen
- Hairdryer
- Induction Hob
- Iron/Ironing Board
- Microwave
- Nespresso Machine
- On Hillside
- Outside Dining Area
- Outside Table & Chairs
- Oven
- Private Parking Space
- Quiet
- Ski Boot Heater
- Ski Storage
- Suitable for Elderly
- Sun Loungers
- Terrace
- Toaster
- TV
- Very Quiet Location
- Very Sunny Position
- Washing Machine
Activities & Attractions
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
3 nights | 09 Feb 2019 | 08 Mar 2019 | €3000 | |
3 nights | 09 Mar 2019 | 26 Apr 2019 | €2200 | |
3 nights | 27 Apr 2019 | 21 Jun 2019 | €1430 | |
3 nights | 22 Jun 2019 | 28 Jun 2019 | €2140 | |
3 nights | 29 Jun 2019 | 12 Jul 2019 | €2000 | |
3 nights | 13 Jul 2019 | 19 Jul 2019 | €2285 | |
3 nights | 20 Jul 2019 | 09 Aug 2019 | €2000 | |
3 nights | 10 Aug 2019 | 16 Aug 2019 | €2430 | |
3 nights | 17 Aug 2019 | 23 Aug 2019 | €2000 | |
3 nights | 24 Aug 2019 | 30 Aug 2019 | €2570 | |
3 nights | 31 Aug 2019 | 13 Sep 2019 | €2000 | |
3 nights | 14 Sep 2019 | 13 Dec 2019 | €1435 | |
3 nights | 14 Dec 2019 | 20 Dec 2019 | €2863 | |
3 nights | 21 Dec 2019 | 27 Dec 2019 | €3717 | |
3 nights | 28 Dec 2019 | 03 Jan 2020 | €4004 | |
3 nights | 04 Jan 2020 | 07 Feb 2020 | €2863 | |
3 nights | 08 Feb 2020 | 21 Feb 2020 | €3717 | |
3 nights | 22 Feb 2020 | 27 Mar 2020 | €2863 | |
3 nights | 28 Mar 2020 | 03 Apr 2020 | €3430 | |
3 nights | 04 Apr 2020 | 24 Apr 2020 | €2863 | |
3 nights | 25 Apr 2020 | 19 Jun 2020 | €1435 | |
3 nights | 20 Jun 2020 | 26 Jun 2020 | €2142 | |
3 nights | 27 Jun 2020 | 10 Jul 2020 | €2002 | |
3 nights | 11 Jul 2020 | 17 Jul 2020 | €2289 | |
3 nights | 18 Jul 2020 | 07 Aug 2020 | €2002 | |
3 nights | 08 Aug 2020 | 14 Aug 2020 | €2436 | |
3 nights | 15 Aug 2020 | 21 Aug 2020 | €2002 | |
3 nights | 22 Aug 2020 | 28 Aug 2020 | €2576 | |
3 nights | 29 Aug 2020 | 11 Sep 2020 | €2002 | |
3 nights | 12 Sep 2020 | 11 Dec 2020 | €1435 | |
3 nights | 12 Dec 2020 | 18 Dec 2020 | €2863 | |
3 nights | 19 Dec 2020 | 25 Dec 2020 | €3717 | |
3 nights | 26 Dec 2020 | 08 Jan 2021 | €4004 | |
Additional Service Charge: €310 (7 days & less) & €310 (7 days plus) |