Providing a carefree resort location in Chamonix Sud, this compact retreat provides the ideal choice for laid-back self-catering stays. The 2nd floor studio apartment is easily reached by lift and inside comprises of a light and airy living space with double sofa bed, a flat screen TV, balcony access and a charming kitchenette with dining area. A modern fitted shower room completes the layout of this timeless apartment.
Outside, the 4-storey residence features covered on-site parking (which is available on a first-come-first-served basis). Guests can enjoy a hassle-free location, within easy walking distance of the local restaurants, amenities and ‘Aiguille du Midi’ cable car.
Sleeping-
Living area: A double sofa bed with overhead storage features within the welcoming living area
Bathroom-
Bathroom 1: A modern fitted suite with shower cubicle, wash basin & WC
Additional-
• Flat screen TV • Free WiFi access • Electric radiators • Pets considered • Lift access • Ski storage • Covered parking (available on a first-come-first-served basis)
Location:
The apartment residence is situated along ‘Place Edmond Desailloud’. The convenient central location places guests within a 5 minutes’ walk from a local supermarket, a selection of restaurants and amenities, a range of outdoor sport shops, the Amnesia nightclub and the ‘Chamonix Aiguille du Midi’ cable car.
Amenities
- Smoking Not Permitted
- Car Not Necessary
- Pets Possible
- Close to Skiing
- Apartment
- Balcony
- Central in Ski Resort
- Coffee Machine
- Cooker Hob
- Digital TV
- Electric Kettle
- Electric Radiators
- Free Wifi
- Fridge
- In Town
- Kitchenette
- Lift/Elevator
- Microwave
- Near Ski Shuttle Bus
- Open Plan
- Quiet
- Toaster
- TV
Activities & Attractions
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
3 nights | 09 Feb 2019 | 08 Mar 2019 | €610 | |
3 nights | 09 Mar 2019 | 19 Apr 2019 | €570 | |
3 nights | 20 Apr 2019 | 26 Apr 2019 | €600 | |
3 nights | 27 Apr 2019 | 14 Jun 2019 | €360 | |
3 nights | 15 Jun 2019 | 21 Jun 2019 | €430 | |
3 nights | 22 Jun 2019 | 28 Jun 2019 | €460 | |
3 nights | 29 Jun 2019 | 12 Jul 2019 | €430 | |
3 nights | 13 Jul 2019 | 19 Jul 2019 | €490 | |
3 nights | 20 Jul 2019 | 09 Aug 2019 | €430 | |
3 nights | 10 Aug 2019 | 16 Aug 2019 | €510 | |
3 nights | 17 Aug 2019 | 23 Aug 2019 | €430 | |
3 nights | 24 Aug 2019 | 30 Aug 2019 | €570 | |
3 nights | 31 Aug 2019 | 13 Sep 2019 | €430 | |
3 nights | 14 Sep 2019 | 13 Dec 2019 | €364 | |
3 nights | 14 Dec 2019 | 20 Dec 2019 | €574 | |
3 nights | 21 Dec 2019 | 27 Dec 2019 | €616 | |
3 nights | 28 Dec 2019 | 03 Jan 2020 | €672 | |
3 nights | 04 Jan 2020 | 07 Feb 2020 | €574 | |
3 nights | 08 Feb 2020 | 06 Mar 2020 | €616 | |
3 nights | 07 Mar 2020 | 17 Apr 2020 | €574 | |
3 nights | 18 Apr 2020 | 24 Apr 2020 | €602 | |
3 nights | 25 Apr 2020 | 12 Jun 2020 | €364 | |
3 nights | 13 Jun 2020 | 19 Jun 2020 | €434 | |
3 nights | 20 Jun 2020 | 26 Jun 2020 | €462 | |
3 nights | 27 Jun 2020 | 10 Jul 2020 | €434 | |
3 nights | 11 Jul 2020 | 17 Jul 2020 | €490 | |
3 nights | 18 Jul 2020 | 07 Aug 2020 | €434 | |
3 nights | 08 Aug 2020 | 14 Aug 2020 | €511 | |
3 nights | 15 Aug 2020 | 21 Aug 2020 | €434 | |
3 nights | 22 Aug 2020 | 28 Aug 2020 | €574 | |
3 nights | 29 Aug 2020 | 11 Sep 2020 | €434 | |
3 nights | 12 Sep 2020 | 11 Dec 2020 | €364 | |
3 nights | 12 Dec 2020 | 18 Dec 2020 | €574 | |
3 nights | 19 Dec 2020 | 25 Dec 2020 | €616 | |
3 nights | 26 Dec 2020 | 01 Jan 2021 | €672 | |
3 nights | 02 Jan 2021 | 08 Jan 2021 | €574 | |
Additional Service Charge: €110 (7 days & less) & €110 (7 days plus) |