For trekking lovers, the Riviera offers several routes, the most famous of which are certainly from Arma di Taggia to Menton (the Mediterranean Balcony), which can also be traveled partially and between Alassio and Albenga (the Roman path).
Parking at payment 10€/day
Tennis available on request and at payment
Heating consumption 5€ per day
arrival before 6 pm
Amenities
- Sea View
- Smoking Not Permitted
- Car Not Necessary
- Pets Allowed
- Pets Possible
- Apartment
- Clothes Horse
- Coffee Machine
- Digital TV
- Free Wifi
- Freezer
- Fridge
- High Definition TV
- In Town
- Kitchenette
- Lift/Elevator
- Microwave
- Nespresso Machine
- On Sea Shore
- Outside Dining Area
- Outside Table & Chairs
- Oven
- Private Parking Space
- Range Cooker
- Suitable for Elderly
- Terrace
- TV
- Washing Machine
- Waste Disposal
Activities & Attractions
- Tennis
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
2 nights | 16 Jan 2021 | 26 Jan 2021 | €574 | |
2 nights | 27 Jan 2021 | 01 Feb 2021 | €609 | |
2 nights | 02 Feb 2021 | 13 Feb 2021 | €644 | |
2 nights | 14 Feb 2021 | 27 Feb 2021 | €679 | |
2 nights | 28 Feb 2021 | 02 Apr 2021 | €714 | |
2 nights | 03 Apr 2021 | 10 Apr 2021 | €861 | |
2 nights | 11 Apr 2021 | 14 May 2021 | €714 | |
2 nights | 15 May 2021 | 30 May 2021 | €861 | |
2 nights | 31 May 2021 | 11 Jun 2021 | €714 | |
2 nights | 12 Jun 2021 | 11 Sep 2021 | €1001 | |
2 nights | 12 Sep 2021 | 16 Oct 2021 | €861 | |
2 nights | 17 Oct 2021 | 03 Dec 2021 | €714 | |
2 nights | 04 Dec 2021 | 11 Dec 2021 | €861 | |
2 nights | 12 Dec 2021 | 24 Dec 2021 | €714 | |
2 nights | 25 Dec 2021 | 27 Dec 2021 | €861 | |
2 nights | 28 Dec 2021 | 02 Jan 2022 | €1001 | |
2 nights | 03 Jan 2022 | 09 Jan 2022 | €861 | |
2 nights | 10 Jan 2022 | 15 Apr 2022 | €714 | |
2 nights | 16 Apr 2022 | 23 Apr 2022 | €861 | |
2 nights | 24 Apr 2022 | 27 May 2022 | €714 | |
2 nights | 28 May 2022 | 11 Jun 2022 | €861 | |
2 nights | 12 Jun 2022 | 11 Sep 2022 | €1001 | |
2 nights | 12 Sep 2022 | 16 Oct 2022 | €861 | |
2 nights | 17 Oct 2022 | 03 Dec 2022 | €714 | |
2 nights | 04 Dec 2022 | 11 Dec 2022 | €861 | |
2 nights | 12 Dec 2022 | 24 Dec 2022 | €714 | |
2 nights | 25 Dec 2022 | 27 Dec 2022 | €861 | |
2 nights | 28 Dec 2022 | 06 Jan 2023 | €1001 | |
Additional Service Charge: €100 (7 days & less) & €140 (7 days plus) |