IMPORTANT TO BE PAID ON THE SPOT consumption of electricity and heating or cooling at a flat rate of € 10.00 For whole year.
Amenities
- Smoking Not Permitted
- Large Property
- Swimming Pool
- Pets Not Permitted
- American Fridge
- BBQ
- Books/Games Library
- Child Friendly
- Dishwasher
- Electric Radiators
- Fireplace
- Free Wifi
- Freezer
- Fridge
- Full Kitchen
- Garden
- High Definition TV
- On Hillside
- Outside Dining Area
- Outside Table & Chairs
- Oven
- Pool Heated
- Pool Table
- Private Garden
- Private Parking Space
- Private Pool
- Quiet
- Range Cooker
- Single Villa
- Sun Loungers
- Terrace
- Toaster
- TV
- Washing Machine
- Waste Disposal
Activities & Attractions
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
3 nights | 15 Jan 2021 | 25 Jan 2021 | €812 | |
3 nights | 26 Jan 2021 | 31 Jan 2021 | €924 | |
3 nights | 01 Feb 2021 | 05 Feb 2021 | €1043 | |
3 nights | 06 Feb 2021 | 02 Apr 2021 | €1155 | |
3 nights | 03 Apr 2021 | 09 Apr 2021 | €1792 | |
3 nights | 10 Apr 2021 | 11 Jun 2021 | €1155 | |
3 nights | 12 Jun 2021 | 09 Jul 2021 | €1792 | |
3 nights | 10 Jul 2021 | 20 Aug 2021 | €2506 | |
3 nights | 21 Aug 2021 | 17 Sep 2021 | €1792 | |
3 nights | 18 Sep 2021 | 17 Dec 2021 | €1155 | |
3 nights | 18 Dec 2021 | 07 Jan 2022 | €2506 | |
Additional Service Charge: €250 (7 days & less) & €250 (7 days plus) |