Electricity 0,45€/ kw and Heating are at consumption1.40€/m3
Amenities
- Smoking Not Permitted
- Swimming Pool
- Pets Possible
- Air Conditioning
- Apartment
- Child Friendly
- Clothes Horse
- Coffee Machine
- Digital TV
- Dishwasher
- Electric Kettle
- Free Wifi
- Freezer
- Fridge
- Full Kitchen
- Garden
- Garden Shared
- High Definition TV
- On Hillside
- Outside Dining Area
- Outside Table & Chairs
- Oven
- Pool Unheated
- Private Garden
- Private Parking Space
- Quiet
- Range Cooker
- Shared Pool
- Sun Loungers
- TV
- Washing Machine
- Waste Disposal
Activities & Attractions
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
3 nights | 28 Jan 2021 | 07 Feb 2021 | €462 | |
3 nights | 08 Feb 2021 | 13 Feb 2021 | €490 | |
3 nights | 14 Feb 2021 | 25 Feb 2021 | €518 | |
3 nights | 26 Feb 2021 | 11 Mar 2021 | €546 | |
3 nights | 12 Mar 2021 | 02 Apr 2021 | €574 | |
3 nights | 03 Apr 2021 | 09 Apr 2021 | €791 | |
3 nights | 10 Apr 2021 | 16 Apr 2021 | €574 | |
3 nights | 17 Apr 2021 | 23 Apr 2021 | €1141 | |
3 nights | 24 Apr 2021 | 07 May 2021 | €574 | |
3 nights | 08 May 2021 | 25 Jun 2021 | €791 | |
3 nights | 26 Jun 2021 | 03 Sep 2021 | €1141 | |
3 nights | 04 Sep 2021 | 08 Oct 2021 | €791 | |
3 nights | 09 Oct 2021 | 17 Dec 2021 | €574 | |
3 nights | 18 Dec 2021 | 07 Jan 2022 | €791 | |
3 nights | 08 Jan 2022 | 06 Jan 2023 | €1141 | |
Additional Service Charge: €120 (7 days & less) & €120 (7 days plus) |