Electricity 0,45€/ kw and Heating are at consumption1.40€/m3
Amenities
- Smoking Not Permitted
- Large Property
- Swimming Pool
- Pets Possible
- Air Conditioning
- Apartment
- Child Friendly
- Clothes Horse
- Coffee Machine
- Digital TV
- Dishwasher
- Electric Kettle
- Free Wifi
- Freezer
- Fridge
- Full Kitchen
- Garden
- Garden Shared
- High Definition TV
- On Hillside
- Outside Dining Area
- Outside Table & Chairs
- Oven
- Pool Unheated
- Private Parking Space
- Quiet
- Range Cooker
- Shared Pool
- Sun Loungers
- Toaster
- TV
- Washing Machine
- Waste Disposal
Activities & Attractions
Seasonal Weekly Tariffs
# | Min stay | Start date | End date | Price |
---|---|---|---|---|
3 nights | 17 Apr 2021 | 23 Apr 2021 | €1715 | |
3 nights | 24 Apr 2021 | 27 Apr 2021 | €686 | |
3 nights | 28 Apr 2021 | 03 May 2021 | €735 | |
3 nights | 04 May 2021 | 07 May 2021 | €777 | |
3 nights | 08 May 2021 | 15 May 2021 | €1029 | |
3 nights | 16 May 2021 | 29 May 2021 | €1085 | |
3 nights | 30 May 2021 | 25 Jun 2021 | €1141 | |
3 nights | 26 Jun 2021 | 03 Sep 2021 | €1715 | |
3 nights | 04 Sep 2021 | 08 Oct 2021 | €1141 | |
3 nights | 09 Oct 2021 | 17 Dec 2021 | €861 | |
3 nights | 18 Dec 2021 | 07 Jan 2022 | €1141 | |
3 nights | 08 Jan 2022 | 06 Jan 2023 | €1715 | |
Additional Service Charge: €210 (7 days & less) & €210 (7 days plus) |